Sets / SetSets · Malek's Charge
Malek's Charge
Set
Malek's ChargeMalek's SightMalek's StrikeMalek's PrideMalek's DefenseMalek's GirdleIncrease Maximum Life 20% (2 Items)Increase Maximum Mana 20% (2 Items)10% Mana stolen per hit (3 Items)10% Life stolen per hit (3 Items)Full set+6 to Paladin Skill Levels+100% Enhanced Damage+25 to all AttributesAll Resistances +50Damage Reduced by 20Magic Damage Reduced by 20150% Better Chance of Getting Magic Items+5% to XP Gained
| Item | Base | Own stats | With more of the set worn |
|---|---|---|---|
| Malek's Sight | Grand Crown | +[7-742] to Attack Rating (per cLvl) -25 to Monster Defense Per Hit +20% to Maximum Lightning Resist Socketed (1) tinkerflag2: [25-35] | +125% Enhanced Defense (2 Items) +20% to Maximum Lightning Resist (2 Items) 10% CTC Lvl 12 Chain Lightning on Attack (3 Items) 10% CTC Lvl 12 Chain Lightning when Struck (4 Items) |
| Malek's Strike | Blessed Edge | Indestructible +20% More Attack Speed +200% Enhanced Damage tinkerflag2: [25-35] | +60% Increased Attack Speed (2 Items) +3 to Close Combat Mastery (2 Items) +[8-792] to Attack Rating (per cLvl) (3 Items) +300% Enhanced Damage (4 Items) |
| Malek's Pride | Elven Chain | +20% Faster Run/Walk +20% Faster Cast Rate +200% Enhanced Defense tinkerflag2: [25-35] | +10% Faster Run/Walk (2 Items) +150% Enhanced Defense (2 Items) [10-40]% Bonus to Attack Rating (3 Items) +150% Enhanced Defense (4 Items) |
| Malek's Defense | Barbed Shield | +30% Faster Hit Recovery +30% Faster Block Rate +15% Increased Chance of Blocking tinkerflag2: [25-35] | +[3-297] Defense (per cLvl) (2 Items) All Resistances +20 (2 Items) +3 to Holy Shield (3 Items) +3 to Defiance (4 Items) |
| Malek's Girdle | Muscle Wrap | +20% Increased Attack Speed +20% Faster Cast Rate +[2-247] Defense (per cLvl) Socketed (1) tinkerflag2: [25-35] | +25 to Strength (2 Items) +25 to Dexterity (2 Items) +20% Enhanced Damage (3 Items) +2 to Conviction (4 Items) |
- Partial set
- Increase Maximum Life 20% (2 Items)
Increase Maximum Mana 20% (2 Items)
10% Mana stolen per hit (3 Items)
10% Life stolen per hit (3 Items) - Full set
- +6 to Paladin Skill Levels
+100% Enhanced Damage
+25 to all Attributes
All Resistances +50
Damage Reduced by 20
Magic Damage Reduced by 20
150% Better Chance of Getting Magic Items
+5% to XP Gained